any dominant women out here
Debra (19)
Female /
Single
/ ID: 142818
Louth, Lincolnshire, United Kingdom
Seeking:
Female 18 - 80
For:
Penpal, Friendship, Romance / Dating, Marriage, Casual Relationship
|
||||
| Sexuality: | Bi Curious | |||
| Consider themselves: | Just Me | |||
| Drink: | Occasionally drink | |||
| Smoke: | Don't smoke | |||
| Occupation: | Other | |||
| Have children: | No | |||
just your plain easy going girl
About Debra
She's Looking For
| Basic [ hide unanswered questions ] | ||||
| Gender: | Female | Female | ||
| Age: | 19 | 18 - 80 | ||
| Lives in: | Louth, Lincolnshire, United Kingdom | Any | ||
| Sexuality: | Bi Curious | Any | ||
| Consider themselves: | Just Me | Butch / Diesel Dyke, Soft Butch / Androgynous / Chapstick, Sporty Dyke, Just Me | ||
| Relocate: | Willing to relocate to another country | Any | ||
| Appearance | ||||
| Hair color: | Light Brown | Any | ||
| Hair length: | No Answer | Any | ||
| Hair type: | No Answer | Any | ||
| Eye color: | Brown | Any | ||
| Eye wear: | No Answer | Any | ||
| Height: | 5'0" (153 cm) | 5'4" (163 cm) - 7'2" (219 cm) | ||
| Weight: | 44 kg (97 lb) | 47 kg (103 lb) - 127 kg (279 lb) | ||
| Body style: | Petite | Any | ||
| Ethnicity: | Caucasian (White) | Any | ||
| Best feature: | No Answer | Any | ||
| Body art: | No Answer | Any | ||
| Appearance: | Average | Any | ||
| Lifestyle | ||||
| Drink: | Occasionally drink | Any | ||
| Smoke: | Don't smoke | Any | ||
| Marital Status: | Single | Any | ||
| Have children: | No | Any | ||
| Want (more) children: | Yes | Any | ||
| Have pets: | Dog | Any | ||
| Occupation: | Other | Any | ||
| Employment status: | No Answer | Any | ||
| Income: | No Answer | Any | ||
| Home type: | House | Any | ||
| Living situation: | Live with family | Any | ||
| Background / Cultural Values | ||||
| Nationality: | United Kingdom | Any | ||
| Education: | Middle School / Junior High | Any | ||
| Languages spoken: | English | Any | ||
| Political view: | Not interested | Any | ||
| Religion: | Christian | Any | ||
| Star sign: | Taurus | Any | ||
| Personal | ||||
| Bust cup size: | B | Any | ||
| Bust: | 32" (82 cm) | Any | ||
| Waist: | 20" (51 cm) | Any | ||
| Hips: | 32" (82 cm) | Any | ||
| Out of the closet: | Coming out | Any | ||
dominant older type
|
|
|
|










